 |
 |
 |
 |
|
 |
|

|
|
 |
|

|
|
Safety Note: Anchor this bookcase to the wall with screws through the backboards so it cant accidentally tip over.
|
|
 |
|
 |
|
CUTTING LIST Dimensions: 88" H x 36" W x 11" D |
| Part | Name | Qty. | Dimensions (TxWxL) | Comments |
| Upper Unit | Glue together, thickness to 3/4" and trim bottom end so overall length is 52." |
| A | Rear Board | 2 | 7/8" x 3-1/2" x 52-1/4" |
| B | Middle Board | 2 | 7/8" x 5-1/2" x 51" |
| C | Front Board | 2 | 7/8" x 2" x 28-1/2" |
| D | Back | 2 | 3/4" x 5-1/2" x 50" |
| Lower Unit | Glue together, thickness to 3/4" and trim middle board to fit notch in upper unit. |
| E | Rear Board | 2 | 7/8" x 3-1/2" x 36" |
| F | Middle Board | 2 | 7/8" x 5-1/2" x 37-1/4" |
| G | Front Board | 2 | 7/8" x 2" x 36" |
| H | Back | 2 | 3/4" x 5-1/2" x 32-1/2" |
| Shelves | Glue up from 7/8" boards, thickness to 3/4" and trim to length. |
| J | Wide Shelves | 4 | 3/4" x 1" x 34-1/2" |
| K | Narrow Shelves | 3 | 3/4" x 8" x 34-1/2" |
|
|
 |
|
 |
|
Sources
Garrett Wade
(800) 221-2942:
Special Slo-Set Glue, 62J04.01, 1pt., $7.
|
|
 |
|
 |
|
Previous Page
Next Page
Two-Part Bookcase
Exploded View of Bookcase
Preparing & Gluing
Milling The Sides & Shelves
Fitting The Backboards & Final Assembly
Feature Article Two-Part Bookcase October 2000
© 2000 American Woodworker Magazine®
|